Chennai: In October 2025, Maruti Suzuki India Limited sold a total of 220,894 units, which is its highest-ever monthly sales volume.
Domestic sales reached an all-time high of 180,675 units.
| Category: Sub-segment | Models | October | April-October | ||
| 2025 | 2024 | FY 2025-26 | FY 2024-25 | ||
| A: Mini | Alto, S-Presso | 9,067 | 10,687 | 49,472 | 72,474 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 76,143 | 65,948 | 445,559 | 432,369 |
| Mini + Compact Segment | 85,210 | 76,635 | 495,031 | 504,843 | |
| A: Mid-Size | Ciaz | – | 659 | 1,980 | 4,800 |
| Total A: Passenger Cars | 85,210 | 77,294 | 497,011 | 509,643 | |
| B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand
Vitara, Invicto, Jimny, Victoris, XL6 |
77,571 | 70,644 | 394,950 | 414,309 |
| C: Vans | Eeco | 13,537 | 11,653 | 79,803 | 80,253 |
| Total Domestic Passenger Vehicle Sales (PV) | 176,318 | 159,591 | 971,764 | 1,004,205 | |
| Light Commercial Vehicles (LCV) | Super Carry | 4,357 | 3,539 | 21,324 | 19,970 |
| Total Domestic Sales including LCV (PV+LCV) | 180,675 | 163,130 | 993,088 | 1,024,175 | |
| Sales to other OEM | 8,915 | 10,136 | 67,778 | 64,233 | |
| Total Domestic Sales (PV+LCV+OEM) | 189,590 | 173,266 | 1,060,866 | 1,088,408 | |
| Total Export Sales | 31,304 | 33,168 | 238,763 | 181,444 | |
| Total Sales (Total Domestic + Export) | 220,894 | 206,434 | 1,299,629 | 1,269,852 | |
The sales to other OEM were at 8,915 units and exports were at 31,304 units. The sales figures for October 2025 are given below:

