India, 6th October 2026: ASUS, a Taiwanese technology giant, is bringing special festive offers across its portfolio of laptops, gaming devices and desktop PCs as part of the Big Billion Days and Great Indian Festival sales on Flipkart and Amazon respectively. The offers bring together a wide range of ASUS devices across the Vivobook, Vivobook S, Zenbook, ROG, TUF Gaming and All-in-One and Desktop portfolios, giving consumers multiple options across performance, productivity and gaming.
During the festive sales, consumers can avail discounts of more than 50% on select ASUS laptops and PCs. On Flipkart, consumers can avail offers across select Vivobook, Vivobook S, TUF Gaming, ROG and All-in-One PC models. On Amazon, select laptop models are available with discounts of up to 58%, alongside special pricing across premium laptops and gaming devices. The ASUS Pad T3201 is also available on Flipkart at ₹35,990, down 22% from ₹45,990.
In addition to the festive pricing, consumers can benefit from ASUS Easy Pay solutions offering NCEMI options of up to 24 months on select models, along with additional card discounts and cashback offers as applicable. Select products also come with instant bank offers, providing consumers with additional value during the festive shopping period.
Below are the models with details:
| Platform | Product Name | Model Number | Key Specifications | MRP (INR) | Offer Price (INR) | Discount | Additional Offer |
| Flipkart | ASUS Pad T3201 | T3201M5A |
8GB / 256GB / 12.2-inch 2.8K OLED 144Hz Tablet | 45,990 | 35,990 | 22% | NA |
| Flipkart | TUF A15 | FA506NCQ-IN080W | Ryzen 7 170 / RTX 3050 / 16GB / 512GB | 1,61,990 | 97,990 | 40% | NCEMI up to 24 months |
| Flipkart | TUF A14 | FA401EA-RG020WS | AMD Strix Halo AI Max+ 392 / 32GB / 1TB | 3,23,990 | 2,34,990 | 27% | NCEMI up to 24 months |
| Flipkart | TUF F16 | FX607VJR-TU325WS | Core 5 205H / RTX 3050 / 16GB / 512GB | 1,94,990 | 1,10,990 | 43% | NCEMI up to 24 months |
| Flipkart | ASUS TUF Gaming 16 | FX610JH-TU080WS | i5-14450HX / RTX 5050 / 16GB / 512GB | 2,20,990 | 1,54,990 | 30% | NCEMI up to 24 months |
| Flipkart | 2025 TUF F16 | FX677VU-RL055WS | Core 5 / RTX 4050 / 16GB / 512GB | 2,13,990 | 1,39,990 | 35% | NCEMI up to 24 months |
| Flipkart | 2025 TUF A16 | FA608PP-QT014WS | Ryzen 9 / RTX 5070 / 16GB / 1TB | 3,05,990 | 2,19,990 | 28% | NCEMI up to 24 months |
| Flipkart | ROG Strix G16 | G614PR-RV032WS | Ryzen 9 / RTX 5070 Ti / 16GB / 1TB | 3,77,990 | 2,79,990 | 26% | NCEMI up to 24 months |
| Flipkart | TUF F16 | FX608JMI-TU251WS | i7-14650HX / RTX 5060 / 16GB / 1TB | 2,87,990 | 2,09,990 | 27% | NCEMI up to 24 months |
| Flipkart | Vivobook 15 | X1504VAP-IN005WS | Core 3 100U / 8GB / 512GB / 15.6-inch | 86,990 | 52,990 | 39% | Up to 6 months |
| Flipkart | Vivobook 15 | X1504VAP-IN012WS | Core 5 120U / 8GB / 512GB / 15.6-inch | 1,59,990 | 66,990 | 58% | Up to 9 months |
| Flipkart | Vivobook S16 | S5608QA-U3310WS | Snapdragon X / OLED / 16GB / 512GB | 1,61,990 | 80,990 | 50% | Up to 12 months |
| Flipkart | Vivobook 16 | X1607QA-MB190WS | Snapdragon X / 8GB / 256GB / 16-inch | 1,08,990 | 60,990 | 56% | Up to 9 months |
| Flipkart | Vivobook S16 | M3607HA-RP219WS | Ryzen 5 220 / 16GB / 512GB / 16-inch | 1,47,990 | 74,990 | 54% | Up to 18 months |
| Flipkart | Vivobook 14 | X1407CA-LY102WS | Core Ultra 5 / 16GB / 512GB / 14-inch | 92,990 | 79,990 | 14% | Up to 18 months |
| Flipkart | ASUS V440 AiO | V440VAB-KWC3006WS | Core 3 100U / 8GB / 256GB / 23.8-inch | 1,12,990 | 51,990 | 45% | 12 months |
| Flipkart | ASUS V440 AiO | V440VAB-KWC3001WS | Core 3 100U / 8GB / 512GB / 23.8-inch | 1,22,990 | 55,990 | 44% | 12 months |
| Flipkart | ASUS V440 | V440VA-KBC5005WS | Core 5 210H / 8GB / 512GB / 24-inch | 1,58,990 | 76,990 | 52% | 18 months |
| Flipkart | ASUS VM441 | VM441QA-TWAP001WS | Snapdragon X / 16GB / 512GB / 23.8-inch Touch | 1,82,990 | 83,990 | 54% | 18 months |
| Amazon | Vivobook 15 | X1504VAP-IN005WS | Core 3 100U / 8GB / 512GB / 15.6-inch | 86,990 | 52,990 | 39% | Up to 6 months |
| Amazon | Vivobook 15 | X1504MA-BQ424WS | Core 3 304 / 8GB / 512GB / 15.6-inch | 1,19,990 | 58,990 | 51% | Up to 9 months |
| Amazon | Vivobook 15 | X1504VAP-IN011WS | Core 5 120U / 8GB / 512GB / 15.6-inch | 1,59,990 | 66,990 | 58% | Up to 9 months |
| Amazon | Vivobook 16 | X1607CA-MB349WS | Core Ultra 5 225H / 16GB / 512GB / 16-inch | 1,59,990 | 88,990 | 44% | Up to 9 months |
| Amazon | Vivobook 16 | X1607AA-MB038WS | Core Ultra 5 325 / 16GB / 512GB / 16-inch OLED | 1,59,990 | 94,990 | 41% | Up to 18 months |
| Amazon | Vivobook Go 14 | E1404FA-EB1762WS | Ryzen 3 / 8GB / 256GB | 81,990 | 48,990 | 40% | Up to 6 months |
| Amazon | Zenbook 14 | UX3405CA-PZ345WS | Core Ultra 5 / 16GB / 1TB / 14-inch OLED Touch | 1,35,990 | 1,24,990 | 8% | Up to 24 months |
| Amazon | Zenbook A14 | UX3407QA-QD259WS | Snapdragon X / 16GB / 512GB / OLED | 1,22,990 | 86,990 | 29% | Up to 18 months |
| Amazon | Zenbook 14 | UX3405CA-QL1111WS | Core Ultra 5 / 16GB / 1TB / 14-inch OLED Touch | 1,91,990 | 1,24,990 | 37% | Up to 24 months |
| Amazon | Zenbook S14 | UX5406SA-PZ658WS | Core Ultra 5 / 16GB / 512GB / 14-inch OLED Touch | 2,12,990 | 1,34,990 | 37% | Up to 24 months |
| Amazon | ASUS TUF Gaming A15 | FA506NCG-HN192WS | Ryzen 7 8845HS / RTX 3050 / 16GB / 512GB | 1,55,990 | 1,04,990 | 33% | 12 months |
| Amazon | ASUS TUF Gaming F16 | FX607VJR-TU325WS | Core 5 205H / RTX 3050 / 16GB / 512GB | 1,94,990 | 1,10,990 | 43% | 12 months |
| Amazon | ASUS TUF Gaming F16 | FX608JMI-TU251WS | i7-14650HX / RTX 5060 / 16GB / 1TB | 2,87,990 | 2,09,990 | 27% | 18 months |
| Amazon | ASUS TUF Gaming 16 | FX610JH-TU080WS | i5-14450HX / RTX 5050 / 16GB / 512GB | 2,20,990 | 1,54,990 | 30% | 18 months |
| Amazon | ASUS TUF Gaming A16 | FA608UHI-TU238WS | Ryzen 7 260 / RTX 5050 / 16GB / 512GB | 2,59,990 | 1,59,990 | 38% | 18 months |
| Amazon | ASUS TUF Gaming F16 | FX688JHI-TU364WS | i5-14650HX / RTX 5050 / 16GB / 512GB | 2,15,990 | 1,59,990 | 26% | 18 months |
| Amazon | ASUS TUF Gaming A16 | FA608PP-QT014WS | Ryzen 9 / RTX 5070 / 16GB / 1TB | 3,05,990 | 2,19,990 | 28% | 18 months |
| Amazon | ROG Strix G16 | G615LP-TS210WS | Core Ultra 9 / RTX 5070 / 32GB / 1TB | 3,71,990 | 3,09,990 | 17% | 18 months |
| Amazon | ROG Strix G16 | G614PH-RV073WS | Ryzen 9 / RTX 5050 / 16GB / 1TB | 2,60,990 | 2,19,990 | 16% | 18 months |
| Amazon | ASUS TUF Gaming F16 | FX677VU-RL055WS | Core 5 / RTX 4050 / 16GB / 512GB | 2,13,990 | 1,39,990 | 35% | 18 months |
| Amazon | ASUS V500 Desktop | V501MV-05210H006WS | Core 5 210H / 8GB / 512GB / Tower PC | 1,02,990 | 72,990 | 29% | Up to 6 months |
| Amazon | ASUS V500 Desktop | V501SV-03100U005WS | Core 3 100U / 8GB / 512GB / Tower PC | 74,990 | 54,990 | 27% | Up to 6 months |
| Amazon | ASUS V470 AiO | V470VAB-KWC3003WS | Core 3 100U / 8GB / 512GB / 27-inch FHD AIO | 1,28,990 | 59,990 | 53% | Up to 18 months |
| Amazon | ASUS V470 AiO | V470VAB-KWC3004WS | Core 3 100U / 16GB / 512GB / 27-inch FHD AIO | 1,44,990 | 71,990 | 50% | Up to 18 months |
| Amazon | ASUS V440 AiO | V440VA-KWC5001WS | Core 5 210H / 16GB / 512GB / 23.8-inch FHD AIO | 1,58,990 | 80,990 | 49% | Up to 18 months |
| Amazon | ASUS V440 AiO | V440VAB-KWC3001WS | Core 3 100U / 8GB / 512GB / 23.8-inch FHD AIO | 1,22,990 | 55,990 | 54% | Up to 18 months |
*Final prices, discounts, bank offers, EMI terms and availability may vary by platform, model and prevailing sale conditions.
| Press Contacts | |
| Naina Dhawan | Anish Koul |
About ASUS
ASUS (2357.TW) is an innovative technology leader delivering the world’s most comprehensive AI solutions across Infrastructure, Physical AI, AI PC/Devices, and Engineering the AI Advantage. Guided by its “Ubiquitous AI. Incredible Possibilities” strategy, ASUS is bringing enterprise-to-edge AI to life. The ASUS portfolio also includes the ROG and ProArt sub-brands, which serve gamers and creators worldwide.

